Aplicación
Los cables de torsión Lang de Fasten se utilizan en general en puertos, plantas de acero, pozos de petróleo, minería y otros propósitos de ingeniería general.
Características
1. Buena resistencia al desgaste y excelente resistencia a la fatiga.
2. Fabricado según las normas GB, JIS, RR-W, API, así como también según los requerimientos de personalización.
Estructura del producto
Diámetro nominal (mm) |
Peso aproximado | Resistencia a la tensión nominal (Mpa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Carga de rotura mínima KN | ||||||||||||||
D | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS |
mm | kg/100m | KN | ||||||||||||
8 | 25.9 | 23 | 35.8 | 33.2 | 38 | 35.3 | 40.3 | 37.4 | 42.6 | 39.5 | 44.7 | 41.4 | 49.2 | 45.6 |
9 | 32.8 | 29.2 | 45.3 | 42 | 48.2 | 44.6 | 51 | 47.3 | 53.9 | 50 | 56.5 | 52.4 | 62.3 | 57.7 |
10 | 40.5 | 36 | 55.9 | 51.8 | 59.5 | 55.1 | 63 | 58.4 | 66.6 | 61.7 | 69.8 | 64.7 | 76.9 | 71.3 |
12 | 58.3 | 51.8 | 80.5 | 74.6 | 85.6 | 79.4 | 90.7 | 84.1 | 95.9 | 88.9 | 100.5 | 93.1 | 110.7 | 102.6 |
13 | 68.4 | 60.8 | 94.5 | 87.6 | 100.5 | 93.1 | 106.5 | 98.7 | 112.5 | 104.3 | 117.9 | 109.3 | 130 | 120.5 |
14 | 79.4 | 70.6 | 109.5 | 101.5 | 116.5 | 108 | 123.5 | 114.5 | 130.5 | 121 | 136.8 | 126.8 | 150.7 | 139.7 |
16 | 103.7 | 92.2 | 143 | 133 | 152 | 141 | 161 | 150 | 170 | 158 | 179 | 166 | 197 | 182 |
18 | 131 | 117 | 181 | 168 | 193 | 179 | 204 | 189 | 216 | 200 | 226 | 210 | 249 | 231 |
20 | 162 | 144 | 224 | 207 | 238 | 220 | 252 | 234 | 266 | 247 | 279 | 259 | 308 | 285 |
22 | 196 | 174 | 271 | 251 | 288 | 267 | 305 | 283 | 322 | 299 | 338 | 313 | 372 | 345 |
24 | 233 | 207 | 322 | 298 | 342 | 317 | 363 | 336 | 383 | 355 | 402 | 373 | 443 | 411 |
26 | 274 | 243 | 378 | 350 | 402 | 373 | 426 | 395 | 450 | 417 | 472 | 437 | 520 | 482 |
28 | 318 | 282 | 438 | 406 | 466 | 432 | 494 | 458 | 522 | 484 | 547 | 507 | 603 | 559 |
30 | 365 | 324 | 503 | 466 | 535 | 496 | 567 | 526 | 599 | 555 | 628 | 582 | 692 | 642 |
32 | 415 | 369 | 572 | 531 | 609 | 564 | 645 | 598 | 682 | 632 | 715 | 662 | 787 | 730 |
34 | 468 | 416 | 646 | 599 | 687 | 637 | 728 | 675 | 770 | 713 | ||||
36 | 525 | 467 | 724 | 671 | 770 | 714 | 817 | 757 | 863 | 800 | ||||
38 | 585 | 520 | 807 | 748 | 858 | 796 | 910 | 843 | 961 | 891 | ||||
40 | 648 | 576 | 894 | 829 | 951 | 882 | 1008 | 935 | 1065 | 987 |
Estructura del producto
Diámetro nominal (mm) |
Peso aproximado | Resistencia a la tensión nominal (Mpa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Carga de rotura mín. | ||||||||||||||
D | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS |
mm | kg/100m | KN | ||||||||||||
10 | 41.8 | 37.1 | 55.9 | 51.8 | 59.5 | 55.1 | 63 | 58.4 | 66.6 | 61.7 | 69.8 | 64.7 | 76.9 | 71.3 |
12 | 60.2 | 53.4 | 80.5 | 74.6 | 85.6 | 79.4 | 90.7 | 84.1 | 95.9 | 88.9 | 100.5 | 93.1 | 110.7 | 102.6 |
13 | 70.6 | 62.7 | 94.5 | 87.6 | 100.5 | 93.1 | 106.5 | 98.7 | 112.5 | 104.3 | 117.9 | 109.3 | 130 | 120.5 |
14 | 81.9 | 72.7 | 109.5 | 101.5 | 116.5 | 108 | 123.5 | 114.5 | 130.5 | 121 | 136.8 | 126.8 | 150.7 | 139.7 |
16 | 107 | 95 | 143 | 133 | 152 | 141 | 161 | 150 | 170 | 158 | 179 | 166 | 197 | 182 |
18 | 135 | 120 | 181 | 168 | 193 | 179 | 204 | 189 | 216 | 200 | 226 | 210 | 249 | 231 |
20 | 167 | 148 | 224 | 207 | 238 | 220 | 252 | 234 | 266 | 247 | 279 | 259 | 308 | 285 |
22 | 202 | 180 | 271 | 251 | 288 | 267 | 305 | 283 | 322 | 299 | 338 | 313 | 372 | 245 |
24 | 241 | 214 | 322 | 298 | 342 | 317 | 363 | 336 | 383 | 355 | 402 | 373 | 443 | 411 |
26 | 283 | 251 | 378 | 350 | 402 | 373 | 426 | 395 | 450 | 417 | 472 | 437 | 520 | 482 |
28 | 328 | 291 | 438 | 406 | 466 | 432 | 494 | 458 | 522 | 484 | 547 | 507 | 603 | 559 |
30 | 376 | 334 | 503 | 466 | 535 | 496 | 567 | 526 | 599 | 555 | 628 | 582 | 692 | 642 |
32 | 428 | 380 | 572 | 531 | 609 | 564 | 645 | 598 | 682 | 632 | 715 | 662 | 787 | 730 |
34 | 483 | 429 | 646 | 599 | 687 | 637 | 728 | 675 | 770 | 713 | 807 | 748 | 889 | 824 |
36 | 542 | 481 | 724 | 671 | 770 | 714 | 817 | 757 | 863 | 800 | 904 | 838 | 997 | 924 |
38 | 604 | 536 | 807 | 748 | 858 | 796 | 910 | 843 | 961 | 891 | 1008 | 934 | 1110 | 1029 |
40 | 669 | 594 | 894 | 829 | 951 | 882 | 1008 | 935 | 1065 | 987 | 1116 | 1035 | 1230 | 1140 |
42 | 737 | 654 | 986 | 914 | 1049 | 972 | 1112 | 1030 | 1174 | 1089 | ||||
44 | 809 | 718 | 1082 | 1003 | 1151 | 1067 | 1220 | 1131 | 1289 | 1195 | ||||
46 | 884 | 785 | 1183 | 1096 | 1258 | 1166 | 1333 | 1236 | 1409 | 1306 | ||||
48 | 963 | 855 | 1288 | 1194 | 1370 | 1270 | 1452 | 1346 | 1534 | 1422 | ||||
50 | 1045 | 928 | 1397 | 1295 | 1486 | 1378 | 1575 | 1460 | 1664 | 1543 | ||||
52 | 1130 | 1003 | 1511 | 1401 | 1608 | 1490 | 1704 | 1579 | 1800 | 1669 | ||||
54 | 1219 | 1082 | 1630 | 1511 | 1734 | 1607 | 1837 | 1703 | 1941 | 1799 | ||||
56 | 1311 | 1163 | 1753 | 1625 | 1864 | 1728 | 1976 | 1832 | 2088 | 1935 | ||||
58 | 1406 | 1248 | 1880 | 1743 | 2000 | 1854 | 2120 | 1965 | 2239 | 2076 | ||||
60 | 1505 | 1336 | 2012 | 1865 | 2140 | 1984 | 2268 | 2103 | 2397 | 2222 | ||||
62 | 1607 | 1426 | 2148 | 1992 | 2285 | 2118 | 2422 | 2245 | 2559 | 2372 | ||||
64 | 1710 | 1520 | 2289 | 2122 | 2435 | 2257 | 2581 | 2392 | 2727 | 2528 | ||||
66 | 1820 | 1616 | 2435 | 2257 | 2590 | 2401 | 2745 | 2544 | 2900 | 2688 | ||||
68 | 1933 | 1716 | 2584 | 2396 | 2749 | 2548 | 2914 | 2701 | 3078 | 2853 | ||||
70 | 2048 | 1818 | 2739 | 2539 | 2913 | 2700 | 3088 | 2862 | 3262 | 3024 |
Estructura del producto
Diámetro nominal (mm) |
Peso aproximado | Resistencia a la tensión nominal (Mpa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Carga de rotura mín. | ||||||||||||||
D | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS |
mm | kg/100m | KN | ||||||||||||
10 | 43.5 | 34.4 | 54.3 | 46 | 57.8 | 48.9 | 61.2 | 51.9 | 64.7 | 54.8 | 67.8 | 57.4 | 74.7 | 63.3 |
11 | 52.6 | 41.6 | 65.7 | 55.7 | 69.9 | 59.2 | 74.1 | 62.8 | 78.3 | 66.3 | 82.1 | 69.4 | 90.4 | 76.6 |
12 | 62.6 | 49.5 | 78.2 | 66.2 | 83.2 | 70.5 | 88.2 | 74.7 | 93.2 | 78.9 | 97.7 | 82.7 | 107.6 | 91.1 |
13 | 73.5 | 58.1 | 91.8 | 77.7 | 97.7 | 82.7 | 103.5 | 87.6 | 109.3 | 92.6 | 114.6 | 97.1 | 126.3 | 107 |
14 | 85.3 | 67.4 | 106.5 | 90.2 | 113.3 | 95.9 | 120 | 101.6 | 126.8 | 107.4 | 132.9 | 112.6 | 146.5 | 124 |
16 | 111 | 88 | 139 | 118 | 148 | 125 | 157 | 133 | 166 | 140 | 174 | 147 | 191 | 162 |
18 | 141 | 111 | 176 | 149 | 187 | 159 | 198 | 168 | 210 | 178 | 220 | 186 | 242 | 205 |
20 | 174 | 138 | 217 | 184 | 231 | 196 | 245 | 207 | 259 | 219 | 271 | 230 | 299 | 253 |
22 | 211 | 166 | 263 | 223 | 280 | 237 | 296 | 251 | 313 | 265 | 328 | 278 | 362 | 306 |
24 | 251 | 198 | 313 | 265 | 333 | 282 | 353 | 299 | 373 | 316 | 391 | 331 | 430 | 365 |
26 | 294 | 233 | 367 | 311 | 391 | 331 | 414 | 351 | 437 | 370 | 458 | 388 | 505 | 428 |
28 | 341 | 270 | 426 | 361 | 453 | 384 | 480 | 407 | 507 | 430 | 532 | 450 | 586 | 496 |
30 | 392 | 310 | 489 | 414 | 520 | 440 | 551 | 467 | 582 | 493 | 610 | 517 | 673 | 570 |
32 | 445 | 352 | 556 | 471 | 592 | 501 | 627 | 531 | 663 | 561 | 694 | 588 | 765 | 648 |
34 | 503 | 398 | 628 | 532 | 668 | 566 | 708 | 600 | 748 | 633 | 784 | 664 | 864 | 732 |
36 | 654 | 446 | 704 | 596 | 749 | 634 | 794 | 672 | 839 | 710 | 879 | 744 | 969 | 820 |
38 | 628 | 497 | 784 | 664 | 834 | 707 | 884 | 749 | 934 | 791 | 979 | 829 | 1079 | 914 |
40 | 696 | 550 | 869 | 736 | 925 | 783 | 980 | 830 | 1035 | 877 | 1085 | 919 | 1196 | 1013 |
42 | 767 | 607 | 958 | 811 | 1019 | 863 | 1080 | 915 | 1141 | 967 | 1196 | 1013 | 1318 | 1116 |
44 | 842 | 666 | 1052 | 891 | 1119 | 947 | 1186 | 1004 | 1253 | 1061 | ||||
46 | 920 | 728 | 1149 | 973 | 1223 | 1035 | 1296 | 1097 | 1369 | 1159 | ||||
48 | 1002 | 793 | 1252 | 1060 | 1331 | 1127 | 1411 | 1195 | 1491 | 1262 | ||||
50 | 1088 | 860 | 1358 | 1150 | 1445 | 1223 | 1531 | 1297 | 1618 | 1370 | ||||
52 | 1176 | 930 | 1469 | 1244 | 1562 | 1323 | 1656 | 1402 | 1750 | 1482 | ||||
54 | 1268 | 1003 | 1584 | 1341 | 1685 | 1427 | 1786 | 1512 | 1887 | 1598 | ||||
56 | 1364 | 1079 | 1704 | 1443 | 1812 | 1534 | 1921 | 1626 | 2029 | |||||
58 | 1463 | 1157 | 1827 | 1547 | 1944 | 1646 | 2060 | 1745 | 2177 | |||||
60 | 1566 | 1238 | 1956 | 1656 | 2080 | 1762 | 2205 | 1867 | 2329 | |||||
62 | 1672 | 1322 | 2088 | 1768 | 2221 | 1881 | 2354 | 1994 | 2487 | |||||
64 | 1782 | 1409 | 2225 | 1884 | 2367 | 2004 | 2508 | 2124 | 2650 | |||||
66 | 1895 | 1498 | 2366 | 2004 | 2517 | 2131 | 2668 | 2259 | 2818 | |||||
68 | 2011 | 1591 | 2512 | 2127 | 2672 | 2263 | 2832 | 2398 | 2992 | |||||
70 | 2132 | 1686 | 2662 | 2254 | 2831 | 2398 | 3001 | 2541 | 3170 |
Estructura del producto
Diámetro nominal (mm) |
Peso aproximado | Resistencia a la tensión nominal (Mpa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Carga de rotura mín. | ||||||||||||||
D | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS |
mm | kg/100m | KN | ||||||||||||
10 | 43.5 | 34.4 | 54.3 | 46 | 57.8 | 48.9 | 61.2 | 51.9 | 64.7 | 54.8 | 67.8 | 57.4 | 74.7 | 63.3 |
11 | 52.6 | 41.6 | 65.7 | 55.7 | 69.9 | 59.2 | 74.1 | 62.8 | 78.3 | 66.3 | 82.1 | 69.4 | 90.4 | 76.6 |
12 | 62.6 | 49.5 | 78.2 | 66.2 | 83.2 | 70.5 | 88.2 | 74.7 | 93.2 | 78.9 | 97.7 | 82.7 | 107.6 | 91.1 |
13 | 73.5 | 58.1 | 91.8 | 77.7 | 97.7 | 82.7 | 103.5 | 87.6 | 109.3 | 92.6 | 114.6 | 97.1 | 126.3 | 107 |
14 | 85.3 | 67.4 | 106.5 | 90.2 | 113.3 | 95.9 | 120 | 101.6 | 126.8 | 107.4 | 132.9 | 112.6 | 146.5 | 124 |
16 | 111 | 88 | 139 | 118 | 148 | 125 | 157 | 133 | 166 | 140 | 174 | 147 | 191 | 162 |
18 | 141 | 111 | 176 | 149 | 187 | 159 | 198 | 168 | 210 | 178 | 220 | 186 | 242 | 205 |
20 | 174 | 138 | 217 | 184 | 231 | 196 | 245 | 207 | 259 | 219 | 271 | 230 | 299 | 253 |
22 | 211 | 166 | 263 | 223 | 280 | 237 | 296 | 251 | 313 | 265 | 328 | 278 | 362 | 306 |
24 | 251 | 198 | 313 | 265 | 333 | 282 | 353 | 299 | 373 | 316 | 391 | 331 | 430 | 365 |
26 | 294 | 233 | 367 | 311 | 391 | 331 | 414 | 351 | 437 | 370 | 458 | 388 | 505 | 428 |
28 | 341 | 270 | 426 | 361 | 453 | 384 | 480 | 407 | 507 | 430 | 532 | 450 | 586 | 496 |
30 | 392 | 310 | 489 | 414 | 520 | 440 | 551 | 467 | 582 | 493 | 610 | 517 | 673 | 570 |
32 | 445 | 352 | 556 | 471 | 592 | 501 | 627 | 531 | 663 | 561 | 694 | 588 | 765 | 648 |
34 | 503 | 398 | 628 | 532 | 668 | 566 | 708 | 600 | 748 | 633 | 784 | 664 | 864 | 732 |
36 | 654 | 446 | 704 | 596 | 749 | 634 | 794 | 672 | 839 | 710 | 879 | 744 | 969 | 820 |
38 | 628 | 497 | 784 | 664 | 834 | 707 | 884 | 749 | 934 | 791 | 979 | 829 | 1079 | 914 |
40 | 696 | 550 | 869 | 736 | 925 | 783 | 980 | 830 | 1035 | 877 | 1085 | 919 | 1196 | 1013 |
42 | 767 | 607 | 958 | 811 | 1019 | 863 | 1080 | 915 | 1141 | 967 | 1196 | 1013 | 1318 | 1116 |
44 | 842 | 666 | 1052 | 891 | 1119 | 947 | 1186 | 1004 | 1253 | 1061 | ||||
46 | 920 | 728 | 1149 | 973 | 1223 | 1035 | 1296 | 1097 | 1369 | 1159 | ||||
48 | 1002 | 793 | 1252 | 1060 | 1331 | 1127 | 1411 | 1195 | 1491 | 1262 | ||||
50 | 1088 | 860 | 1358 | 1150 | 1445 | 1223 | 1531 | 1297 | 1618 | 1370 | ||||
52 | 1176 | 930 | 1469 | 1244 | 1562 | 1323 | 1656 | 1402 | 1750 | 1482 | ||||
54 | 1268 | 1003 | 1584 | 1341 | 1685 | 1427 | 1786 | 1512 | 1887 | 1598 | ||||
56 | 1364 | 1079 | 1704 | 1443 | 1812 | 1534 | 1921 | 1626 | 2029 | |||||
58 | 1463 | 1157 | 1827 | 1547 | 1944 | 1646 | 2060 | 1745 | 2177 | |||||
60 | 1566 | 1238 | 1956 | 1656 | 2080 | 1762 | 2205 | 1867 | 2329 | |||||
62 | 1672 | 1322 | 2088 | 1768 | 2221 | 1881 | 2354 | 1994 | 2487 | |||||
64 | 1782 | 1409 | 2225 | 1884 | 2367 | 2004 | 2508 | 2124 | 2650 | |||||
66 | 1895 | 1498 | 2366 | 2004 | 2517 | 2131 | 2668 | 2259 | 2818 | |||||
68 | 2011 | 1591 | 2512 | 2127 | 2672 | 2263 | 2832 | 2398 | 2992 | |||||
70 | 2132 | 1686 | 2662 | 2254 | 2831 | 2398 | 3001 | 2541 | 3170 |
Estructura del producto
Diámetro nominal (mm) |
Peso aproximado | Resistencia a la tensión nominal (Mpa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Carga de rotura mín. | ||||||||||||||
D | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS |
mm | kg/100m | KN | ||||||||||||
8 | 27 | 21.4 | 34.8 | 29.4 | 37 | 31.3 | 39.2 | 33.2 | 41.4 | 35.1 | 43.4 | 36.8 | 47.8 | 40.5 |
10 | 42.2 | 33.4 | 54.3 | 46 | 57.8 | 48.9 | 61.2 | 51.9 | 64.7 | 54.8 | 67.8 | 57.4 | 74.7 | 63.3 |
11 | 51.1 | 40.4 | 65.7 | 55.7 | 69.9 | 59.2 | 74.1 | 62.8 | 78.3 | 66.3 | 82.1 | 69.4 | 90.4 | 76.6 |
12 | 60.8 | 48.1 | 78.2 | 66.2 | 83.2 | 70.5 | 88.2 | 74.7 | 93.2 | 78.9 | 97.7 | 82.7 | 107.6 | 91.1 |
13 | 71.3 | 56.4 | 91.8 | 77.7 | 97.7 | 82.7 | 103.5 | 87.6 | 109.3 | 92.6 | 114.6 | 97.1 | 126.3 | 107 |
14 | 82.7 | 65.5 | 106.5 | 90.2 | 113.3 | 95.9 | 120 | 101.6 | 126.8 | 107.4 | 132.9 | 112.6 | 146.5 | 124 |
16 | 108 | 86 | 139 | 118 | 148 | 125 | 157 | 133 | 166 | 140 | 174 | 147 | 191 | 162 |
18 | 137 | 108 | 176 | 149 | 187 | 159 | 198 | 168 | 210 | 178 | 220 | 186 | 242 | 205 |
20 | 169 | 134 | 217 | 184 | 231 | 196 | 245 | 207 | 259 | 219 | 271 | 230 | 299 | 253 |
22 | 204 | 162 | 263 | 223 | 280 | 237 | 296 | 251 | 313 | 265 | 328 | 278 | 362 | 306 |
24 | 243 | 192 | 313 | 265 | 333 | 282 | 353 | 299 | 373 | 316 | 391 | 331 | 430 | 365 |
26 | 285 | 226 | 367 | 311 | 391 | 331 | 141 | 351 | 437 | 370 | 458 | 388 | 505 | 428 |
28 | 331 | 262 | 426 | 361 | 453 | 384 | 480 | 407 | 507 | 430 | 532 | 450 | 586 | 496 |
30 | 380 | 301 | 489 | 414 | 520 | 440 | 551 | 467 | 582 | 493 | 610 | 517 | 673 | 570 |
32 | 432 | 342 | 556 | 471 | 592 | 501 | 627 | 531 | 663 | 561 | 694 | 588 | 765 | 648 |
34 | 488 | 386 | 628 | 532 | 668 | 566 | 708 | 600 | 748 | 633 | 784 | 664 | 864 | 732 |
36 | 547 | 433 | 704 | 596 | 749 | 634 | 794 | 672 | 839 | 710 | ||||
38 | 609 | 482 | 784 | 664 | 834 | 707 | 884 | 749 | 934 | 791 | ||||
40 | 675 | 534 | 869 | 736 | 925 | 783 | 980 | 830 | 1035 | 877 | ||||
42 | 744 | 589 | 958 | 811 | 1019 | 863 | 1080 | 915 | 1141 | 967 | ||||
44 | 817 | 647 | 1052 | 891 | 1119 | 947 | 1186 | 1004 | 1253 | 1061 | ||||
46 | 893 | 707 | 1149 | 973 | 1223 | 1035 | 1296 | 1097 | 1369 | 1159 | ||||
48 | 972 | 770 | 1252 | 1060 | 1331 | 1127 | 1411 | 1195 | 1491 | 1262 | ||||
50 | 1055 | 835 | 1358 | 1150 | 1445 | 1223 | 1531 | 1297 | 1618 | 1370 |